THL W7 Features and Specifications
| CPU | MT6577 Cortex-A9 Dual Core 1.0GHz GPU: PowerVR SGX531 |
| OS | Android 4.0 Ice Cream Sandwich Language: English, Chinese, others |
| Memory | RAM: 1 GB ROM: 4 GB Micro SD Memory Card (TF-Card) MAX support 16GB |
| Size | 158.3 x 83.3 x 9.8 mm |
| Weight | 151 g |
| Screen | 5.7 inch HD, 1280 x 720, IPS LCD Capacitive Multi touch Screen, 16 million colors |
| Network | Dual Sim, Dual Standby 2G:GSM: 850/900/1800/1900 MHz 3G:WCDMA: 850/2100MHz Supports GSM service all over the world |
| Color | White |
| GPS | Built In GPS & A-GPS |
| Connection | Bluetooth 2.1 with EDR Wi-Fi : IEEE 802.11 b/g/n, supports Wi-Fi hotspot micro USB 2.0 |
| Camera | Dual Camera Back 8.0 mega pixel / Auto Focus and Dual LED Flash Front 3.2 mega pixel, supports Skype Video Calls Supports recording of video 1080P with sound |
| Sensor | Gravity Sensor, Proximity Sensor, Light Sensor, Compass |
| Radio | FM |
| Video | AVI, MP4, FLV, 3GP, MOV, ASF, MPEG, RMVB, H.263, H.264, etc. |
| Audio | MP3 , AAC , WAV , etc. / 3.5 mm Audio Jack |
| Special functions | Gravity Sensor, Proximity Sensor, Light Sensor, Compass, FM Radio, Wifi, GPS, Multi-touch Capacitive Screen, Dual SIM, Schedule Power On/Off |
| Battery and Accessories | - Li-ion Batteries 2300 mAh - Earphone / 3.5 mm Audio Jack - USB Cable - Charger |
| Price | For more details, click the link below: |
Videos:
THL W7 Photo and Video Demo
THL W7 Game Demo
Photos:








If you are interested in buying THL W7, I recommend the online shop Fastcardtech. They offer reliable services and the lowest prices on the web, with free shipping worldwide on selected items. Click on the link below to visit their website:
Copyright secured by Digiprove © 2012


































































CAN THE THL W7, BE USED WITH BOOST MOBILE SERVICE
Hi! Sorry I’m not familiar with Boost Mobile service. ThL is compatible with most Android applications.